|
OpenMPCD
|
This is the complete list of members for MPCDAnalysis.OnTheFlyStatisticsCollection.OnTheFlyStatisticsCollection, including all inherited members.
| __init__(self) | MPCDAnalysis.OnTheFlyStatisticsCollection.OnTheFlyStatisticsCollection | |
| addData(self, data) | MPCDAnalysis.OnTheFlyStatisticsCollection.OnTheFlyStatisticsCollection | |
| getData(self) | MPCDAnalysis.OnTheFlyStatisticsCollection.OnTheFlyStatisticsCollection | |
| getMPLAxes(self, showStandardErrorOfTheMean=True, showStandardDeviation=0.3, singularSampleTreatment="raise", plotEveryNth=1) | MPCDAnalysis.OnTheFlyStatisticsCollection.OnTheFlyStatisticsCollection | |
| getOrderedData(self) | MPCDAnalysis.OnTheFlyStatisticsCollection.OnTheFlyStatisticsCollection | |
| keepOnlyEveryNthDataPoint(self, keepEveryNth) | MPCDAnalysis.OnTheFlyStatisticsCollection.OnTheFlyStatisticsCollection |
1.8.17