|
OpenMPCD
|
This is the complete list of members for MPCDAnalysis.FlowProfile.FlowProfile, including all inherited members.
| __init__(self, rundir) | MPCDAnalysis.FlowProfile.FlowProfile | |
| addRun(self, rundir) | MPCDAnalysis.FlowProfile.FlowProfile | |
| getAnalyticShearFlowProfileAsFunctionOfY(self, shearRate=None, shift=True) | MPCDAnalysis.FlowProfile.FlowProfile | |
| getFlowProfileAsFunctionOfY(self, shift=True) | MPCDAnalysis.FlowProfile.FlowProfile | |
| getGlobalFlowStatistics(self) | MPCDAnalysis.FlowProfile.FlowProfile | |
| getMPLAxesForFlowAlongXAsFunctionOfY(self, standardError=1, theory=True, shift=True) | MPCDAnalysis.FlowProfile.FlowProfile | |
| showVectorFieldGUI(self) (defined in MPCDAnalysis.FlowProfile.FlowProfile) | MPCDAnalysis.FlowProfile.FlowProfile |
1.8.17